| Schedule | ||
| Date | Time | Location |
| Sunday | ||
| Monday | 08.00-10.00 | OPD MED CASH |
| Tuesday | ||
| Wednesday | 08.00-10.00 | OPD MED CASH |
| Thursday | ||
| Friday | 08.00-10.00 | OPD MED CASH |
| Saturday | ||
| Schedule |
| Schedule | ||
| Date | Time | Location |
| Tuesday | 18.00-22.00 | Kasemrad International Hospital Rattanatibeth |
| Thursday | 18.00-22.00 | Kasemrad International Hospital Rattanatibeth |
| Schedule |
| Schedule | ||
| Date | Time | Location |
| Saturday (1, 2) | 09.00-12.00 | Kasemrad International Hospital Rattanatibeth |
| Saturday (3, 4, 5) | 09.00-20.00 | Kasemrad International Hospital Rattanatibeth |
| Schedule | |
| Date | Time |
| Monday | 17:00 to 20:00 pm. |
| Schedule | |||
| Date | Time | Location | |
| Monday | 18.00-22.00 | Kasemrad International Rattanatibeth Hospital | |
| Friday | 13.00-20.00 |
|
|
| Schedule | ||
| Date | Time | Location |
| Sunday | ||
| Monday | 08.00-17.00 | Pediatric CASH |
| Tuesday | 08.00-17.00 | Pediatric CASH |
| Wednesday | ||
| Thursday | 08.00-17.00 | Pediatric CASH |
| Friday | 08.00-17.00 | Pediatric CASH |
| Saturday | 08.00-17.00 | Pediatric CASH |