| Schedule | ||
| Date | Time | Location |
| Sunday | 08.00-11.00 | OPD MED CASH |
| 06.30-08.00 | Hemodialysis Center | |
| Monday | 08.00-15.30 | OPD MED CASH |
| 06.30-08.00 | Hemodialysis Center | |
| Tuesday | 08.00-12.00 | OPD MED CASH |
| 06.30-08.00 | Hemodialysis Center | |
| 12.30-15.30 | OPD MED SC | |
| Wednesday | 08.00-12.00 | OPD MED CASH |
| 06.30-08.00 | Hemodialysis Center | |
| 12.30-15.30 | OPD MED SC | |
| Thursday | 08.00-15.30 | OPD MED CASH |
| 06.30-08.00 | Hemodialysis Center | |
| Friday | 06.30-09.00 | Hemodialysis Center |
| Saturday | 06.30-09.00 | Hemodialysis Center |
| Schedule |
| Schedule | ||
| Date | Time | Location |
| Tuesday | 18.00-22.00 | Kasemrad International Hospital Rattanatibeth |
| Thursday | 18.00-22.00 | Kasemrad International Hospital Rattanatibeth |
| Schedule |
| Schedule | ||
| Date | Time | Location |
| Saturday (1, 2) | 09.00-12.00 | Kasemrad International Hospital Rattanatibeth |
| Saturday (3, 4, 5) | 09.00-20.00 | Kasemrad International Hospital Rattanatibeth |
| Schedule | |
| Date | Time |
| Monday | 17:00 to 20:00 pm. |
| Schedule | |||
| Date | Time | Location | |
| Monday | 18.00-22.00 | Kasemrad International Rattanatibeth Hospital | |
| Friday | 13.00-20.00 |
|
|
| Schedule | ||
| Date | Time | Location |
| Sunday | ||
| Monday | 09.00-17.00 | Obstetrics and Gynecology CASH |
| Tuesday | 09.00-17.00 | Obstetrics and Gynecology CASH |
| Wednesday | ||
| Thursday | 09.00-17.00 | Obstetrics and Gynecology CASH |
| Friday | 09.00-17.00 | Obstetrics and Gynecology CASH |
| Saturday | 09.00-17.00 | Obstetrics and Gynecology CASH |