| Schedule | ||
| Date | Time | Location |
| Sunday | ||
| Monday | 09.00-17.00 | Pediatric CASH |
| Tuesday | 09.00-17.00 | Pediatric CASH |
| Wednesday | 09.00-17.00 | Pediatric CASH |
| Thursday | 09.00-17.00 | Pediatric CASH |
| Friday | 09.00-14.00 | Pediatric CASH |
| Saturday | 09.00-17.00 | Pediatric CASH |
| Date | Time | Location |
| Monday | 12.00-17.00 | Kasemrad International Hospital Rattanatibeth |
| Schedule | ||
| Date | Time | Location |
| Sunday (week 1,3,5) | 09.00-18.00 | Kasemrad International Hospital Rattanatibeth |
| Saturday | 10.00-18.00 | Kasemrad International Hospital Rattanatibeth |
| Schedule | |
| Date | Time |
| Sunday | 09.00 to 16.00pm. |
| Schedule | ||
| Date | Time | Location |
| Monday | 08:00-22:00 | Kasemrad International Hospital Rattanatibeth |
| Tuesday | 08:00-17:00 | Kasemrad International Hospital Rattanatibeth |
| Wednesday | 08:00-22:00 | Kasemrad International Hospital Rattanatibeth |
| Thursday | 08:00-17:00 | Kasemrad International Hospital Rattanatibeth |
| Friday | 08:00-22:00 | Kasemrad International Hospital Rattanatibeth |
| Saturday | 08:00-22:00 | Kasemrad International Hospital Rattanatibeth |
| Schedule | ||
| Date | Time | Location |
| Tuesday | 17.00-20.00 | Kasemrad International Rattanatibeth Hospital |
| Schedule | ||
| Date | Time | Location |
| Thursday | 09:00 - 19:00 | Kasemrad International Hospital Rattanatibeth |
| Schedule | ||
| Date | Time | Location |
| Sunday | 08.00-17.00 | Kasemrad International Rattanatibeth Hospital |
| Monday | 08.00-20.00 | Kasemrad International Rattanatibeth Hospital |
| Tuesday | 08.00-20.00 | Kasemrad International Rattanatibeth Hospital |
| Thursday | 08.00-20.00 | Kasemrad International Rattanatibeth Hospital |
| Schedule | |
| Date | Time |
| Saturday | 9.00 to 12.00 pm. |