| Schedule | ||
| Date | Time | Location |
| Sunday | ||
| Monday | ||
| Tuesday |
09.00-13.00 |
Surgery Center (CASH) |
| 13.00-15.00 | Surgery Center (SC) | |
| Wednesday | 09.00-17.00 | Surgery Center (CASH) |
| Thursday |
09.00-11.00 |
Surgery Center (CASH) |
| 11.00-12.00 | Surgery Center (SC) | |
| 12.00-18.00 | Surgery Center (CASH) | |
| Friday | 09.00-15.00 | Surgery Center (CASH) |
| Saturday | 09.00-12.00 | Surgery Center (CASH) |
| Schedule | ||
| Date | Time | Location |
| Sunday | ||
| Monday | ||
| Tuesday | 09.00-17.00 | Surgery Center (CASH) |
| Wednesday | 09.00-17.00 | Surgery Center (CASH) |
| Thursday | ||
| Friday | ||
| Saturday | ||
| Schedule | ||
| Date | Time | Location |
| Sunday | 09.00-17.00 | Surgery Center (CASH) |
| Monday | 10.00-16.30 | Surgery Center (SC) |
| Tuesday | 1300-19.00 | Surgery Center (CASH) |
| Wednesday | ||
| Thursday |
09.00-13.00 14.00-17.00 |
Surgery Center (CASH) Surgery Center (SC) |
| Friday | ||
| Saturday | ||