Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | ||
Tuesday | ||
Wednesday | 15.00-18.00 | Surgery Center (SC) |
Thursday | 11.00-14.00 | Surgery Center (CASH) |
Friday | 10.00-15.00 | Surgery Center (CASH) |
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | ||
Tuesday | 08.00-16.00 | OPD MED CASH |
Wednesday | 09.00-12.00 | OPD MED CASH |
Thursday | 08.00-19.00 | OPD MED CASH |
Friday | 08.00-19.00 | OPD MED CASH |
Saturday | 08.00-15.00 | OPD MED CASH |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 10.00-17.00 | OPD MED (CASH) |
Tuesday | ||
Wednesday |
07.00-09.00 09.00-16.00 |
OPD MED (CASH) OPD MED (SC) |
Thursday | 10.00-17.00 | OPD MED (CASH) |
Friday | 10.00-17.00 | OPD MED (CASH) |
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | 08.00-12.00 | Pediatric CASH |
Monday | 06.00-16.00 | Pediatric CASH |
Tuesday | 06.00-16.00 | Pediatric CASH |
Wednesday | 06.00-17.00 | Pediatric CASH |
Thursday | 06.00-16.00 | Pediatric CASH |
Friday | ||
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 08.00-17.00 | Pediatric SC |
Tuesday | ||
Wednesday | ||
Thursday | 08.00-17.00 | Pediatric SC |
Friday | 08.00-17.00 | Pediatric CASH |
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | 09.00-11.00 | Heart Center CASH |
Monday | 09.00-15.00 | Heart Center CASH |
Tuesday | 11.00-15.00 | Heart Center CASH |
Wednesday | 09.00-15.00 | Heart Center CASH |
Thursday | 09.00-11.00 | Heart Center CASH |
Friday | 09.00-15.00 | Heart Center CASH |
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | 08.00-17.00 | Pediatric CASH |
Monday | ||
Tuesday | ||
Wednesday | 08.00-17.00 | Pediatric SC |
Thursday | 08.00-17.00 | Pediatric SC |
Friday | ||
Saturday | 08.00-20.00 | Pediatric CASH |
Schedule | ||
Date | Time | Location |
Sunday | 08.00-17.00 | Surgery Center (CASH) |
Monday | ||
Tuesday | 13.00-16.00 | Surgery Center (SC) |
Wednesday | 08.00-15.00 | Surgery Center (CASH) |
Thursday | 08.00-17.00 | Surgery Center (CASH) |
Friday |
08.00-13.00 |
Surgery Center (CASH) |
13.00-16.00 | Surgery Center (SC) | |
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | ||
Tuesday | 10.00-17.00 | Heart Center CASH |
Wednesday | 10.00-13.00 | Heart Center CASH |
Thursday | 10.00-17.00 | Heart Center CASH |
Friday | 10.00-17.00 | Heart Center CASH |
Saturday | 10.00-13.00 | Heart Center CASH |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 08.00-17.00 | Surgery Center (CASH) |
Tuesday | 08.00-15.00 | Surgery Center (CASH) |
Wednesday | 17.00-20.00 | Surgery Center (CASH) |
Thursday |
13.00-17.00 17.00-20.00 |
Surgery Center (SC) Surgery Center (CASH) |
Friday | 13.00-20.00 | ER |
Saturday |