Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | ||
Tuesday | 08.00-16.00 | OPD MED CASH |
Wednesday | 09.00-12.00 | OPD MED CASH |
Thursday | 08.00-19.00 | OPD MED CASH |
Friday | 08.00-19.00 | OPD MED CASH |
Saturday | 08.00-15.00 | OPD MED CASH |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 10.00-17.00 | OPD MED (CASH) |
Tuesday | ||
Wednesday |
07.00-09.00 09.00-16.00 |
OPD MED (CASH) OPD MED (SC) |
Thursday | 10.00-17.00 | OPD MED (CASH) |
Friday | 10.00-17.00 | OPD MED (CASH) |
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 08.00-10.00 | OPD MED CASH |
Tuesday | ||
Wednesday | 08.00-10.00 | OPD MED CASH |
Thursday | ||
Friday | 08.00-10.00 | OPD MED CASH |
Saturday |