Schedule | ||
Date | Time | Location |
Sunday | 08.00-12.00 | Pediatric CASH |
Monday | 06.00-16.00 | Pediatric CASH |
Tuesday | 06.00-16.00 | Pediatric CASH |
Wednesday | 06.00-17.00 | Pediatric CASH |
Thursday | 06.00-16.00 | Pediatric CASH |
Friday | ||
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | ||
Tuesday | 08.00-16.00 | Pediatric |
Wednesday | 08.00-16.00 | Pediatric |
Thursday | 08.00-19.00 | Pediatric |
Friday | 08.00-19.00 | Pediatric |
Saturday | 08.00-15.00 | Pediatric |
Schedule | ||
Date | Time | Location |
Sunday | 09.00-12.00 | Pediatric CASH |
Monday | 09.00-16.00 | Pediatric CASH |
Tuesday | 09.00-16.00 | Pediatric CASH |
Wednesday | 09.00-16.00 | Pediatric CASH |
Thursday | 09.00-16.00 | Pediatric CASH |
Friday | 09.00-16.00 | Pediatric CASH |
Saturday | 09.00-15.00 | Pediatric CASH |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 09.00-14.00 | Pediatric CASH |
Tuesday | ||
Wednesday | 09.00-14.00 | Pediatric CASH |
Thursday | ||
Friday | ||
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 13.00-16.00 | Pediatric CASH |
Tuesday | 13.00-19.00 | Pediatric CASH |
Wednesday | ||
Thursday | 13.00-16.00 | Pediatric CASH |
Friday | 13.00-19.00 | Pediatric CASH |
Saturday | 13.00-16.00 | Pediatric CASH |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 09.00-17.00 | Pediatric CASH |
Tuesday | 09.00-17.00 | Pediatric CASH |
Wednesday | 09.00-17.00 | Pediatric CASH |
Thursday | 09.00-17.00 | Pediatric CASH |
Friday | 09.00-14.00 | Pediatric CASH |
Saturday | 09.00-17.00 | Pediatric CASH |