| Schedule | |
| Date | Time |
| Tuesday | 09.00 to 12.00 pm. |
| Schedule | |
| Date | Time |
| Sunday | 9.30 to 17.00 pm. |
Please contact 02-910-1600-45 ext. 1130 - 1131 for appointment
| Schedule | ||
| Date | Time | Location |
| Sunday | 08.00-11.00 | Heart Center CASH |
| Monday | 09.00-15.00 | Heart Center CASH |
| Tuesday | 08.00-11.00 | Heart Center CASH |
| Wednesday | 09.00-15.00 | Heart Center CASH |
| Thursday | 08.00-11.00 | Heart Center CASH |
| Friday | 09.00-15.00 | Heart Center CASH |
| Saturday | ||
| Schedule | |
| Date | Time |
| Saturday(1,3,5) | 09.00 to 12.00 pm. |
| Schedule | |
| Date | Time |
| Friday (week 1 ,3) | 9.00 to 12.00 pm. |
Please contact 02-910-1600-45 ext. 1000 , 1057 for appointment
| Schedule | ||
| Date | Time | Location |
| Sunday | ||
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Saturday | ||
| Schedule | ||
| Date | Time | Location |
| Sunday | ||
| Monday | ||
| Tuesday | ||
| Wednesday | 08.00-17.00 | Obstetrics and Gynecology SC |
| Thursday | 08.00-12.00 | Obstetrics and Gynecology SC |
| Friday | ||
| Saturday | 09.00-12.00 | Obstetrics and Gynecology CASH |
| Schedule | ||
| Date | Time | Location |
| Sunday | 08.00-17.00 | Obstetrics and Gynecology CASH |
| Monday | 08.00-12.00 | Obstetrics and Gynecology SC |
| 12.00-17.00 | Obstetrics and Gynecology CASH | |
| Tuesday | 08.00-17.00 | Obstetrics and Gynecology CASH |
| Wednesday | ||
| Thursday | 08.00-17.00 | Obstetrics and Gynecology CASH |
| Friday | 08.00-17.00 | Obstetrics and Gynecology CASH |
| Saturday | ||
| Schedule |