| Schedule | ||
| Date | Time | Location |
| Sunday | 09.00-11.00 | Heart Center CASH |
| Monday | 09.00-15.00 | Heart Center CASH |
| Tuesday | 11.00-15.00 | Heart Center CASH |
| Wednesday | 09.00-15.00 | Heart Center CASH |
| Thursday | 09.00-11.00 | Heart Center CASH |
| Friday | 09.00-15.00 | Heart Center CASH |
| Saturday | ||
| Schedule | |
| Date | Time |
| Saturday(1,3,5) | 09.00 to 12.00 pm. |
| Schedule | |
| Date | Time |
| Friday (week 1 ,3) | 9.00 to 12.00 pm. |
Please contact 02-910-1600-45 ext. 1000 , 1057 for appointment
| Schedule | ||
| Date | Time | Location |
| Sunday | ||
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Saturday | ||
| Schedule | ||
| Date | Time | Location |
| Sunday | 08.00-15.00 | Kasemrad International Hospital Rattanatibeth |
| Schedule | ||
| Date | Time | Location |
| Sunday | 08.00-17.00 | Pediatric CASH |
| Monday | ||
| Tuesday | ||
| Wednesday | 08.00-17.00 | Pediatric SC |
| Thursday | 08.00-17.00 | Pediatric SC |
| Friday | ||
| Saturday | 08.00-20.00 | Pediatric CASH |
| Schedule |
| Schedule | |
| Date | Time |
| Sunday | 9.00-17.00 |
| Friday | 9.00-17.00 |
Please contact 02-910-1600-45 ext. 1130 - 1131 for appointment
| Schedule | |
| Date | Time |
| Sunday | 08.00 to 10.00 pm. |
| Monday | 08.00 to 18.00 pm. |
| Tuesday | 08.00 to 20.00 pm. |
| Wednesday | 08.00 to 17.00 pm. |
| Thursday | 08.00 to 17.00 pm. |
| Friday | 08.00 to 17.00 pm. |
| Saturday | 08.00 to 17.00 pm. |
Please contact 02-910-1600-45 ext. 1000 , 1057 for appointment