Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | ||
Tuesday |
09.00-13.00 |
Surgery Center (CASH) |
13.00-15.00 | Surgery Center (SC) | |
Wednesday | 09.00-17.00 | Surgery Center (CASH) |
Thursday |
09.00-11.00 |
Surgery Center (CASH) |
11.00-12.00 | Surgery Center (SC) | |
12.00-18.00 | Surgery Center (CASH) | |
Friday | 09.00-15.00 | Surgery Center (CASH) |
Saturday | 09.00-12.00 | Surgery Center (CASH) |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 09.00-18.00 | ER |
Tuesday |
10.00-12.00 |
Surgery Center (SC) |
15.00-18.00 | ER | |
Wednesday |
09.00-12.00 |
Surgery Center (SC) |
13.00-18.00 | ER | |
Thursday | 13.00-18.00 | Surgery Center (CASH) |
Friday |
09.00-13.00 |
ER |
13.00-18.00 | Surgery Center (CASH) | |
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 08.00-16.00 | Check-Up Center |
Tuesday | 08.00-16.00 | Check-Up Center |
Wednesday | 08.00-16.00 | Check-Up Center |
Thursday | 08.00-16.00 | Check-Up Center |
Friday | 08.00-16.00 | Check-Up Center |
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 08.00-10.00 | OPD MED CASH |
Tuesday | ||
Wednesday | 08.00-10.00 | OPD MED CASH |
Thursday | ||
Friday | 08.00-10.00 | OPD MED CASH |
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 08.00-17.00 | Pediatric CASH |
Tuesday | 08.00-17.00 | Pediatric CASH |
Wednesday | ||
Thursday | 08.00-17.00 | Pediatric CASH |
Friday | 08.00-17.00 | Pediatric CASH |
Saturday | 08.00-17.00 | Pediatric CASH |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | ||
Tuesday | 09.00-17.00 | Surgery Center (CASH) |
Wednesday | 09.00-17.00 | Surgery Center (CASH) |
Thursday | ||
Friday | ||
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | ||
Tuesday | 08.00-16.00 | Pediatric |
Wednesday | 08.00-16.00 | Pediatric |
Thursday | 08.00-19.00 | Pediatric |
Friday | 08.00-19.00 | Pediatric |
Saturday | 08.00-15.00 | Pediatric |
Schedule | ||
Date | Time | Location |
Sunday | 09.00-12.00 | Pediatric CASH |
Monday | 09.00-16.00 | Pediatric CASH |
Tuesday | 09.00-16.00 | Pediatric CASH |
Wednesday | 09.00-16.00 | Pediatric CASH |
Thursday | 09.00-16.00 | Pediatric CASH |
Friday | 09.00-16.00 | Pediatric CASH |
Saturday | 09.00-15.00 | Pediatric CASH |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 09.00-14.00 | Pediatric CASH |
Tuesday | ||
Wednesday | 09.00-14.00 | Pediatric CASH |
Thursday | ||
Friday | ||
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | ||
Tuesday | ||
Wednesday | 13.00-18.00 | Surgery Center (CASH) |
Thursday | ||
Friday | 11.00-13.00 | Surgery Center (CASH) |
Saturday |