Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 13.00-16.00 | Pediatric CASH |
Tuesday | 13.00-19.00 | Pediatric CASH |
Wednesday | ||
Thursday | 13.00-16.00 | Pediatric CASH |
Friday | 13.00-19.00 | Pediatric CASH |
Saturday | 13.00-16.00 | Pediatric CASH |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 08.00-12.00 | OPD GYN SC |
Tuesday | 08.00-17.00 | OPD GYN SC |
Wednesday | 08.00-17.00 | OPD GYN CASH |
Thursday | 13.00-17.00 | OPD GYN SC |
Friday | 08.00-17.00 | OPD GYN SC |
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 09.00-17.00 | Pediatric CASH |
Tuesday | 09.00-17.00 | Pediatric CASH |
Wednesday | 09.00-17.00 | Pediatric CASH |
Thursday | 09.00-17.00 | Pediatric CASH |
Friday | 09.00-14.00 | Pediatric CASH |
Saturday | 09.00-17.00 | Pediatric CASH |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 09.00-20.00 | OPD MED CASH |
Tuesday | 09.00-17.00 | OPD MED CASH |
Wednesday | 09.00-13.00 | OPD MED CASH |
Thursday | 09.00-17.00 | OPD MED CASH |
Friday | 09.00-12.00 | OPD MED CASH |
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | 09.00-14.00 (Sunday, the 1st and 3rd of the month) | OPD GYN CASH |
Monday | 08.00-17.00 | OPD GYN CASH |
Tuesday | 08.00-17.00 | OPD GYN CASH |
Wednesday | 08.00-17.00 | OPD GYN CASH |
Thursday | 08.00-17.00 | OPD GYN CASH |
Friday | ||
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | 09.00-17.00 | Surgery Center (CASH) |
Monday | 10.00-16.30 | Surgery Center (SC) |
Tuesday | 1300-19.00 | Surgery Center (CASH) |
Wednesday | ||
Thursday |
09.00-13.00 14.00-17.00 |
Surgery Center (CASH) Surgery Center (SC) |
Friday | ||
Saturday |
Schedule | ||
Date | Time | Location |
Sunday | ||
Monday | 13.00-17.00 | Surgery Center (CASH) |
Tuesday | 15.00-17.00 | Surgery Center (CASH) |
Wednesday | 13.00-17.00 | Surgery Center (CASH) |
Thursday | ||
Friday | ||
Saturday | 13.00-17.00 | Surgery Center (CASH) |